Očkový úderový kľúč
22,18€ – 1669,26€ s DPH- Materiál: premium chróm vanádiová oceľ.
- Telo: kované, tvrdené a temperované.
- Povrchová úprava: antikorózne olejovaný.
- Vyrobené v súlade s DIN 7444.
Katalógové číslo | Rozmer | L | B | A | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|
620494 | 24 | 180 | 48.6 | 16 | 534 | 1 | 18.48 | 22.176 | – | – | – | – |
620495 | 27 | 180 | 48.6 | 16 | 514 | 1 | 20.7 | 24.84 | – | – | – | – |
620496 | 30 | 180 | 48.6 | 16 | 488 | 1 | 24.53 | 29.436 | – | – | – | – |
620497 | 32 | 190 | 58.4 | 18 | 729 | 1 | 26.15 | 31.38 | – | – | – | – |
620498 | 36 | 190 | 58.4 | 18 | 694 | 1 | 33 | 39.6 | – | – | – | – |
620499 | 41 | 235 | 74 | 22 | 1425 | 1 | 42.95 | 51.54 | – | – | – | – |
620500 | 46 | 235 | 74 | 22 | 1360 | 1 | 47.78 | 57.336 | – | – | – | – |
620501 | 50 | 235 | 74 | 22 | 1272 | 1 | 53.63 | 64.356 | – | – | – | – |
620502 | 55 | 275 | 97.6 | 27 | 2800 | 1 | 60.23 | 72.276 | – | – | – | – |
620503 | 60 | 275 | 97.6 | 27 | 2710 | 1 | 65 | 78 | – | – | – | – |
620504 | 65 | 275 | 97.6 | 27 | 2580 | 1 | 84.15 | 100.98 | – | – | – | – |
620505 | 70 | 335 | 117 | 35 | 4685 | 1 | 95.93 | 115.116 | – | – | – | – |
620506 | 75 | 335 | 117 | 35 | 4570 | 1 | 100.9 | 121.08 | – | – | – | – |
620507 | 80 | 350 | 124 | 35 | 4305 | 1 | 138.38 | 166.056 | – | – | – | – |
620508 | 85 | 358 | 130 | 39 | 4220 | 1 | 168.65 | 202.38 | – | – | – | – |
620509 | 90 | 395 | 144 | 41 | 5335 | 1 | 204.03 | 244.836 | – | – | – | – |
620510 | 95 | 395 | 144 | 39 | 5090 | 1 | 227.8 | 273.36 | – | – | – | – |
620511 | 100 | 420 | 155 | 43 | 6800 | 1 | 248.73 | 298.476 | – | – | – | – |
620512 | 105 | 420 | 155 | 42 | 5930 | 1 | 459.1 | 550.92 | – | – | – | – |
620513 | 110 | 451 | 170 | 46 | 8200 | 1 | 467.68 | 561.216 | – | – | – | – |
620514 | 115 | 450 | 170 | 47 | 8400 | 1 | 616.4 | 739.68 | – | – | – | – |
620515 | 120 | 500 | 190 | 52 | 11400 | 1 | 648.73 | 778.476 | – | – | – | – |
620516 | 125 | 500 | 190 | 53 | 10800 | 1 | 687.68 | 825.216 | – | – | – | – |
620517 | 130 | 525 | 200 | 56 | 13400 | 1 | 874.7 | 1049.64 | – | – | – | – |
620518 | 135 | 520 | 200 | 60 | 13800 | 1 | 950.58 | 1140.696 | – | – | – | – |
620519 | 140 | 574 | 220 | 61 | 17000 | 1 | 977.53 | 1173.036 | – | – | – | – |
620520 | 145 | 574 | 220 | 60 | 16600 | 1 | 1314.43 | 1577.316 | – | – | – | – |
620521 | 150 | 574 | 220 | 61 | 17000 | 1 | 1391.05 | 1669.26 | – | – | – | – |
620522 | 1.1/16″ | 180 | 49 | 16 | 512 | 1 | 21.75 | 26.1 | – | – | – | – |
620523 | 1.1/8″ | 180 | 49 | 16 | 511 | 1 | 21.75 | 26.1 | – | – | – | – |
620525 | 1.1/4″ | 190 | 58 | 18 | 740 | 1 | 27.45 | 32.94 | – | – | – | – |
620526 | 1.5/16″ | 190 | 58 | 18 | 708 | 1 | 34.65 | 41.58 | – | – | – | – |
620527 | 1.3/8″ | 190 | 58 | 18 | 700 | 1 | 34.65 | 41.58 | – | – | – | – |
620528 | 1.7/16″ | 190 | 58 | 18 | 687 | 1 | 34.65 | 41.58 | – | – | – | – |
620529 | 1.1/2″ | 235 | 74 | 22 | 1470 | 1 | 45.1 | 54.12 | – | – | – | – |
620530 | 1.5/8″ | 235 | 74 | 22 | 1425 | 1 | 45.1 | 54.12 | – | – | – | – |
620531 | 1.11/16″ | 235 | 74 | 22 | 1440 | 1 | 45.1 | 54.12 | – | – | – | – |
620532 | 1.3/4″ | 235 | 74 | 22 | 1410 | 1 | 50.13 | 60.156 | – | – | – | – |
620533 | 1.13/16″ | 235 | 74 | 22 | 1360 | 1 | 50.13 | 60.156 | – | – | – | – |
620534 | 1.7/8″ | 235 | 74 | 22 | 1350 | 1 | 56.33 | 67.596 | – | – | – | – |
620535 | 2″ | 235 | 74 | 22 | 1335 | 1 | 56.33 | 67.596 | – | – | – | – |
620536 | 2.1/16″ | 275 | 98 | 27 | 2831 | 1 | 63.2 | 75.84 | – | – | – | – |
620537 | 2.1/8″ | 275 | 98 | 27 | 2840 | 1 | 63.2 | 75.84 | – | – | – | – |
620538 | 2.3/16″ | 275 | 98 | 27 | 2800 | 1 | 63.2 | 75.84 | – | – | – | – |
620539 | 2.1/4″ | 275 | 98 | 27 | 2730 | 1 | 68.25 | 81.9 | – | – | – | – |
620540 | 2.5/16″ | 275 | 98 | 27 | 2670 | 1 | 68.25 | 81.9 | – | – | – | – |
620541 | 2.3/8″ | 275 | 98 | 27 | 2710 | 1 | 68.25 | 81.9 | – | – | – | – |
620542 | 2.1/2″ | 275 | 98 | 27 | 2580 | 1 | 81.65 | 97.98 | – | – | – | – |
620543 | 2.9/16″ | 275 | 98 | 27 | 2580 | 1 | 84.35 | 101.22 | – | – | – | – |
620544 | 2.5/8″ | 335 | 117 | 28.5 | 4685 | 1 | 99.5 | 119.4 | – | – | – | – |
620545 | 2.3/4″ | 335 | 117 | 35 | 4685 | 1 | 105.13 | 126.156 | – | – | – | – |
620546 | 2.15/16″ | 335 | 117 | 35 | 4520 | 1 | 121.45 | 145.74 | – | – | – | – |
620547 | 3″ | 335 | 117 | 35 | 4570 | 1 | 125.23 | 150.276 | – | – | – | – |
620548 | 3.1/8″ | 350 | 124 | 35 | 4305 | 1 | 174.6 | 209.52 | – | – | – | – |
620549 | 3.3/8″ | 358 | 130 | 39 | 4220 | 1 | 237.71 | 285.252 | – | – | – | – |
620550 | 3.1/2″ | 395 | 144 | 41 | 5335 | 1 | 293.97 | 352.764 | – | – | – | – |
620551 | 3.3/4″ | 395 | 144 | 39 | 5090 | 1 | 255.98 | 307.176 | – | – | – | – |
620552 | 3.7/8″ | 420 | 155 | 43 | 6910 | 1 | 349.29 | 419.148 | – | – | – | – |
620553 | 4″ | 420 | 155 | 42 | 6800 | 1 | 404.14 | 484.968 | – | – | – | – |
620554 | 4.1/8″ | 420 | 155 | 42 | 6800 | 1 | 362.37 | 434.844 | – | – | – | – |
620555 | 4.1/2″ | 451 | 170 | 46 | 8400 | 1 | 445.89 | 535.068 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm a v palcoch, hmotnosť je v g.
Očkový úderový kľúč
- Materiál: premium chróm vanádiová oceľ.
- Telo: kované, tvrdené a temperované.
- Povrchová úprava: antikorózne olejovaný.
- Vyrobené v súlade s DIN 7444.
Katalógové číslo | Rozmer | L | B | A | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|
620494 | 24 | 180 | 48.6 | 16 | 534 | 1 | 18.48 | 22.176 | – | – | – | – |
620495 | 27 | 180 | 48.6 | 16 | 514 | 1 | 20.7 | 24.84 | – | – | – | – |
620496 | 30 | 180 | 48.6 | 16 | 488 | 1 | 24.53 | 29.436 | – | – | – | – |
620497 | 32 | 190 | 58.4 | 18 | 729 | 1 | 26.15 | 31.38 | – | – | – | – |
620498 | 36 | 190 | 58.4 | 18 | 694 | 1 | 33 | 39.6 | – | – | – | – |
620499 | 41 | 235 | 74 | 22 | 1425 | 1 | 42.95 | 51.54 | – | – | – | – |
620500 | 46 | 235 | 74 | 22 | 1360 | 1 | 47.78 | 57.336 | – | – | – | – |
620501 | 50 | 235 | 74 | 22 | 1272 | 1 | 53.63 | 64.356 | – | – | – | – |
620502 | 55 | 275 | 97.6 | 27 | 2800 | 1 | 60.23 | 72.276 | – | – | – | – |
620503 | 60 | 275 | 97.6 | 27 | 2710 | 1 | 65 | 78 | – | – | – | – |
620504 | 65 | 275 | 97.6 | 27 | 2580 | 1 | 84.15 | 100.98 | – | – | – | – |
620505 | 70 | 335 | 117 | 35 | 4685 | 1 | 95.93 | 115.116 | – | – | – | – |
620506 | 75 | 335 | 117 | 35 | 4570 | 1 | 100.9 | 121.08 | – | – | – | – |
620507 | 80 | 350 | 124 | 35 | 4305 | 1 | 138.38 | 166.056 | – | – | – | – |
620508 | 85 | 358 | 130 | 39 | 4220 | 1 | 168.65 | 202.38 | – | – | – | – |
620509 | 90 | 395 | 144 | 41 | 5335 | 1 | 204.03 | 244.836 | – | – | – | – |
620510 | 95 | 395 | 144 | 39 | 5090 | 1 | 227.8 | 273.36 | – | – | – | – |
620511 | 100 | 420 | 155 | 43 | 6800 | 1 | 248.73 | 298.476 | – | – | – | – |
620512 | 105 | 420 | 155 | 42 | 5930 | 1 | 459.1 | 550.92 | – | – | – | – |
620513 | 110 | 451 | 170 | 46 | 8200 | 1 | 467.68 | 561.216 | – | – | – | – |
620514 | 115 | 450 | 170 | 47 | 8400 | 1 | 616.4 | 739.68 | – | – | – | – |
620515 | 120 | 500 | 190 | 52 | 11400 | 1 | 648.73 | 778.476 | – | – | – | – |
620516 | 125 | 500 | 190 | 53 | 10800 | 1 | 687.68 | 825.216 | – | – | – | – |
620517 | 130 | 525 | 200 | 56 | 13400 | 1 | 874.7 | 1049.64 | – | – | – | – |
620518 | 135 | 520 | 200 | 60 | 13800 | 1 | 950.58 | 1140.696 | – | – | – | – |
620519 | 140 | 574 | 220 | 61 | 17000 | 1 | 977.53 | 1173.036 | – | – | – | – |
620520 | 145 | 574 | 220 | 60 | 16600 | 1 | 1314.43 | 1577.316 | – | – | – | – |
620521 | 150 | 574 | 220 | 61 | 17000 | 1 | 1391.05 | 1669.26 | – | – | – | – |
620522 | 1.1/16″ | 180 | 49 | 16 | 512 | 1 | 21.75 | 26.1 | – | – | – | – |
620523 | 1.1/8″ | 180 | 49 | 16 | 511 | 1 | 21.75 | 26.1 | – | – | – | – |
620525 | 1.1/4″ | 190 | 58 | 18 | 740 | 1 | 27.45 | 32.94 | – | – | – | – |
620526 | 1.5/16″ | 190 | 58 | 18 | 708 | 1 | 34.65 | 41.58 | – | – | – | – |
620527 | 1.3/8″ | 190 | 58 | 18 | 700 | 1 | 34.65 | 41.58 | – | – | – | – |
620528 | 1.7/16″ | 190 | 58 | 18 | 687 | 1 | 34.65 | 41.58 | – | – | – | – |
620529 | 1.1/2″ | 235 | 74 | 22 | 1470 | 1 | 45.1 | 54.12 | – | – | – | – |
620530 | 1.5/8″ | 235 | 74 | 22 | 1425 | 1 | 45.1 | 54.12 | – | – | – | – |
620531 | 1.11/16″ | 235 | 74 | 22 | 1440 | 1 | 45.1 | 54.12 | – | – | – | – |
620532 | 1.3/4″ | 235 | 74 | 22 | 1410 | 1 | 50.13 | 60.156 | – | – | – | – |
620533 | 1.13/16″ | 235 | 74 | 22 | 1360 | 1 | 50.13 | 60.156 | – | – | – | – |
620534 | 1.7/8″ | 235 | 74 | 22 | 1350 | 1 | 56.33 | 67.596 | – | – | – | – |
620535 | 2″ | 235 | 74 | 22 | 1335 | 1 | 56.33 | 67.596 | – | – | – | – |
620536 | 2.1/16″ | 275 | 98 | 27 | 2831 | 1 | 63.2 | 75.84 | – | – | – | – |
620537 | 2.1/8″ | 275 | 98 | 27 | 2840 | 1 | 63.2 | 75.84 | – | – | – | – |
620538 | 2.3/16″ | 275 | 98 | 27 | 2800 | 1 | 63.2 | 75.84 | – | – | – | – |
620539 | 2.1/4″ | 275 | 98 | 27 | 2730 | 1 | 68.25 | 81.9 | – | – | – | – |
620540 | 2.5/16″ | 275 | 98 | 27 | 2670 | 1 | 68.25 | 81.9 | – | – | – | – |
620541 | 2.3/8″ | 275 | 98 | 27 | 2710 | 1 | 68.25 | 81.9 | – | – | – | – |
620542 | 2.1/2″ | 275 | 98 | 27 | 2580 | 1 | 81.65 | 97.98 | – | – | – | – |
620543 | 2.9/16″ | 275 | 98 | 27 | 2580 | 1 | 84.35 | 101.22 | – | – | – | – |
620544 | 2.5/8″ | 335 | 117 | 28.5 | 4685 | 1 | 99.5 | 119.4 | – | – | – | – |
620545 | 2.3/4″ | 335 | 117 | 35 | 4685 | 1 | 105.13 | 126.156 | – | – | – | – |
620546 | 2.15/16″ | 335 | 117 | 35 | 4520 | 1 | 121.45 | 145.74 | – | – | – | – |
620547 | 3″ | 335 | 117 | 35 | 4570 | 1 | 125.23 | 150.276 | – | – | – | – |
620548 | 3.1/8″ | 350 | 124 | 35 | 4305 | 1 | 174.6 | 209.52 | – | – | – | – |
620549 | 3.3/8″ | 358 | 130 | 39 | 4220 | 1 | 237.71 | 285.252 | – | – | – | – |
620550 | 3.1/2″ | 395 | 144 | 41 | 5335 | 1 | 293.97 | 352.764 | – | – | – | – |
620551 | 3.3/4″ | 395 | 144 | 39 | 5090 | 1 | 255.98 | 307.176 | – | – | – | – |
620552 | 3.7/8″ | 420 | 155 | 43 | 6910 | 1 | 349.29 | 419.148 | – | – | – | – |
620553 | 4″ | 420 | 155 | 42 | 6800 | 1 | 404.14 | 484.968 | – | – | – | – |
620554 | 4.1/8″ | 420 | 155 | 42 | 6800 | 1 | 362.37 | 434.844 | – | – | – | – |
620555 | 4.1/2″ | 451 | 170 | 46 | 8400 | 1 | 445.89 | 535.068 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm a v palcoch, hmotnosť je v g.
22,18€ – 1669,26€ s DPH