Kombinovaný kľúč dlhý 120/1 UNIOR
5,04€ – 399,88€ s DPH- Materiál: premium chróm vanádiová oceľ.
- Kované, tvrdené a temperované.
- Chrómované v súlade s ISO 1456:2009.
- Leštená hlava.
- Očková časť s LIFE profilom.
- Vyrobené v súlade s ISO 7738.
Katalógové číslo | Rozmer | L | B2 | B1 | A2 | A1 | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616745 | 43864 | 105 | 8 | 14 | 4 | 43864 | 11 | 10 | 5.1 | 6.12 | – | Zobraziť | – | – |
616746 | 4 | 105 | 8 | 14 | 4 | 43864 | 11 | 10 | 5.1 | 6.12 | – | – | – | – |
616747 | 43955 | 105 | 8 | 14 | 4 | 43864 | 7 | 10 | 5.1 | 6.12 | – | – | – | – |
616748 | 5 | 119 | 43931 | 43965 | 5 | 43954 | 7 | 10 | 5.1 | 6.12 | – | – | – | – |
616749 | 43956 | 119 | 43931 | 43965 | 5 | 43954 | 15 | 10 | 5.1 | 6.12 | – | – | – | – |
600357 | 6 | 119 | 43931 | 43965 | 5 | 43954 | 14 | 10 | 4.2 | 5.04 | – | – | – | – |
600358 | 7 | 129 | 43962 | 43967 | 44048 | 44077 | 15 | 10 | 4.23 | 5.076 | – | – | – | – |
600359 | 8 | 141 | 43874 | 43969 | 44080 | 44077 | 23 | 10 | 4.33 | 5.196 | – | – | – | – |
600360 | 9 | 152 | 43904 | 21 | 43897 | 4 | 27 | 10 | 4.9 | 5.88 | – | – | – | – |
600361 | 10 | 163 | 44089 | 23 | 43958 | 43865 | 37 | 10 | 5.3 | 6.36 | – | – | – | – |
600362 | 11 | 176 | 44060 | 43975 | 8 | 43955 | 45 | 10 | 5.58 | 6.696 | – | – | – | – |
600363 | 12 | 186 | 43940 | 43977 | 43959 | 44016 | 55 | 10 | 5.88 | 7.056 | – | – | – | – |
600364 | 13 | 199 | 43941 | 43980 | 43959 | 43866 | 68 | 10 | 6.3 | 7.56 | – | – | – | – |
600365 | 14 | 210 | 22 | 43982 | 9 | 43866 | 82 | 10 | 6.45 | 7.74 | – | – | – | – |
600366 | 15 | 222 | 43884 | 33.5 | 43960 | 44017 | 96 | 10 | 6.93 | 8.316 | – | – | – | – |
600367 | 16 | 234 | 44067 | 36 | 43961 | 43867 | 121 | 10 | 7.05 | 8.46 | – | – | – | – |
600368 | 17 | 245 | 43856 | 38 | 43961 | 44018 | 144 | 10 | 7.55 | 9.06 | – | – | – | – |
600369 | 18 | 257 | 44039 | 40 | 11 | 43868 | 165 | 10 | 8.03 | 9.636 | – | – | – | – |
600370 | 19 | 268 | 43919 | 42 | 12 | 43868 | 186 | 10 | 8.58 | 10.296 | – | – | – | – |
600371 | 20 | 280 | 31 | 44 | 43963 | 44019 | 225 | 10 | 9.13 | 10.956 | – | – | – | – |
600372 | 21 | 291 | 32.6 | 45.5 | 13 | 43869 | 251 | 10 | 9.75 | 11.7 | – | – | – | – |
600373 | 22 | 303 | 34.1 | 46.5 | 13 | 43869 | 266 | 10 | 10.53 | 12.636 | – | – | – | – |
600374 | 23 | 314 | 35.7 | 50.5 | 13 | 43869 | 300 | 5 | 11.93 | 14.316 | – | – | – | – |
600375 | 24 | 330 | 37.3 | 52.5 | 14 | 43959 | 382 | 5 | 12.3 | 14.76 | – | – | – | – |
600376 | 25 | 337 | 39 | 54.5 | 43965 | 43959 | 377 | 5 | 13.7 | 16.44 | – | – | – | – |
600377 | 26 | 349 | 40.1 | 56 | 15 | 43959 | 422 | 5 | 14.15 | 16.98 | – | – | – | – |
600378 | 27 | 360 | 41.6 | 57.5 | 15 | 9 | 453 | 5 | 15.6 | 18.72 | – | – | – | – |
600379 | 28 | 373 | 43.2 | 59.5 | 43966 | 9 | 532 | 5 | 16.88 | 20.256 | – | – | – | – |
600380 | 29 | 383 | 44.9 | 61.5 | 16 | 43960 | 567 | 5 | 18.23 | 21.876 | – | – | – | – |
600381 | 30 | 395 | 46.5 | 63.5 | 16 | 10 | 632 | 5 | 19.28 | 23.136 | – | – | – | – |
600382 | 32 | 416 | 49 | 68 | 43967 | 43961 | 719 | 5 | 20.8 | 24.96 | – | – | – | – |
607019 | 35 | 500 | 53.5 | 78.8 | 20 | 43995 | 1405 | 1 | 33.78 | 40.536 | – | – | – | – |
602601 | 36 | 500 | 53.5 | 78.8 | 20 | 43995 | 1415 | 1 | 35.15 | 42.18 | – | – | – | – |
605838 | 38 | 515 | 58 | 82.8 | 43971 | 43844 | 1310 | 1 | 38 | 45.6 | – | – | – | – |
602602 | 41 | 540 | 62 | 86.8 | 21 | 43996 | 1984 | 1 | 46.43 | 55.716 | – | – | – | – |
618514 | 46 | 560 | 69 | 94 | 23 | 16 | 2445 | 1 | 75.1 | 90.12 | – | – | – | – |
618517 | 50 | 580 | 75 | 103 | 24 | 17 | 1955 | 1 | 86.75 | 104.1 | – | – | – | – |
616752 | 55 | 600 | 83 | 112 | 26 | 18 | 3395 | 1 | 106 | 127.2 | – | – | – | – |
616753 | 60 | 620 | 91 | 120 | 28 | 20 | 4120 | 1 | 123.03 | 147.636 | – | – | – | – |
616754 | 65 | 640 | 100 | 130 | 30 | 21 | 5205 | 1 | 227.35 | 272.82 | – | – | – | – |
616755 | 70 | 660 | 108 | 140 | 32 | 23 | 5995 | 1 | 251.03 | 301.236 | – | – | – | – |
616756 | 75 | 680 | 116 | 150 | 34 | 24 | 6995 | 1 | 285.1 | 342.12 | – | – | – | – |
616757 | 80 | 700 | 124 | 160 | 36 | 26 | 8595 | 1 | 333.23 | 399.876 | – | – | – | – |
618491 | 1/4″ | 119 | 43931 | 43965 | 5 | 43954 | 14 | 10 | 4.2 | 5.04 | – | – | – | – |
618492 | 5/16″ | 142 | 43874 | 43969 | 44080 | 44077 | 23 | 10 | 4.33 | 5.196 | – | – | – | – |
618493 | 3/8″ | 153 | 43904 | 21 | 43897 | 4 | 27 | 10 | 5.3 | 6.36 | – | – | – | – |
618494 | 7/16″ | 176 | 44060 | 43975 | 8 | 43955 | 45 | 10 | 5.58 | 6.696 | – | – | – | – |
618495 | 1/2″ | 199 | 43941 | 43980 | 43959 | 43866 | 68 | 10 | 6.3 | 7.56 | – | – | – | – |
618496 | 9/16″ | 211 | 22 | 43982 | 9 | 43866 | 82 | 10 | 6.45 | 7.74 | – | – | – | – |
618497 | 5/8″ | 234 | 44067 | 36 | 43961 | 43867 | 121 | 10 | 7.05 | 8.46 | – | – | – | – |
618498 | 11/16″ | 245 | 43856 | 38 | 43961 | 44018 | 144 | 10 | 8.03 | 9.636 | – | – | – | – |
618499 | 3/4″ | 268 | 43919 | 42 | 12 | 43868 | 186 | 10 | 8.58 | 10.296 | – | – | – | – |
618500 | 13/16″ | 291 | 32.6 | 45.5 | 13 | 43869 | 251 | 10 | 9.75 | 11.7 | – | – | – | – |
618501 | 7/8″ | 303 | 34.1 | 46.5 | 13 | 43869 | 266 | 10 | 10.53 | 12.636 | – | – | – | – |
618502 | 15/16″ | 330 | 37.3 | 52.5 | 14 | 43959 | 382 | 5 | 12.3 | 14.76 | – | – | – | – |
618503 | 1″ | 337 | 39 | 54.5 | 43965 | 43959 | 377 | 5 | 13.7 | 16.44 | – | – | – | – |
618504 | 1.1/16″ | 360 | 41.6 | 57.5 | 15 | 9 | 453 | 5 | 15.6 | 18.72 | – | – | – | – |
618505 | 1.1/8″ | 372 | 43.2 | 59.5 | 43966 | 9 | 532 | 5 | 16.88 | 20.256 | – | – | – | – |
618506 | 1.1/4″ | 417 | 49 | 68 | 43967 | 43961 | 719 | 5 | 19.28 | 23.136 | – | – | – | – |
618507 | 1.5/16″ | 417 | 49 | 68 | 43967 | 43961 | 732 | 5 | 20.8 | 24.96 | – | – | – | – |
618508 | 1.3/8″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1425 | 1 | 44.28 | 53.136 | – | – | – | – |
618509 | 1.7/16″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1395 | 1 | 44.28 | 53.136 | – | – | – | – |
618510 | 1.1/2″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1335 | 1 | 44.28 | 53.136 | – | – | – | – |
618511 | 1.5/8″ | 540 | 62 | 86.8 | 21 | 43996 | 2000 | 1 | 57.35 | 68.82 | – | – | – | – |
618512 | 1.11/16″ | 540 | 62 | 86.8 | 21 | 43996 | 1960 | 1 | 57.35 | 68.82 | – | – | – | – |
618513 | 1.3/4″ | 560 | 69 | 94 | 23 | 16 | 2435 | 1 | 78 | 93.6 | – | – | – | – |
618515 | 1.13/16″ | 560 | 69 | 94 | 23 | 16 | 2495 | 1 | 78 | 93.6 | – | – | – | – |
618516 | 1.7/8″ | 560 | 69 | 94 | 23 | 16 | 2445 | 1 | 78 | 93.6 | – | – | – | – |
618518 | 2″ | 580 | 75 | 103 | 24 | 17 | 2985 | 1 | 87.75 | 105.3 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm, hmotnosť je v g.
Kombinovaný kľúč dlhý 120/1 UNIOR
- Materiál: premium chróm vanádiová oceľ.
- Kované, tvrdené a temperované.
- Chrómované v súlade s ISO 1456:2009.
- Leštená hlava.
- Očková časť s LIFE profilom.
- Vyrobené v súlade s ISO 7738.
Katalógové číslo | Rozmer | L | B2 | B1 | A2 | A1 | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616745 | 43864 | 105 | 8 | 14 | 4 | 43864 | 11 | 10 | 5.1 | 6.12 | – | Zobraziť | – | – |
616746 | 4 | 105 | 8 | 14 | 4 | 43864 | 11 | 10 | 5.1 | 6.12 | – | – | – | – |
616747 | 43955 | 105 | 8 | 14 | 4 | 43864 | 7 | 10 | 5.1 | 6.12 | – | – | – | – |
616748 | 5 | 119 | 43931 | 43965 | 5 | 43954 | 7 | 10 | 5.1 | 6.12 | – | – | – | – |
616749 | 43956 | 119 | 43931 | 43965 | 5 | 43954 | 15 | 10 | 5.1 | 6.12 | – | – | – | – |
600357 | 6 | 119 | 43931 | 43965 | 5 | 43954 | 14 | 10 | 4.2 | 5.04 | – | – | – | – |
600358 | 7 | 129 | 43962 | 43967 | 44048 | 44077 | 15 | 10 | 4.23 | 5.076 | – | – | – | – |
600359 | 8 | 141 | 43874 | 43969 | 44080 | 44077 | 23 | 10 | 4.33 | 5.196 | – | – | – | – |
600360 | 9 | 152 | 43904 | 21 | 43897 | 4 | 27 | 10 | 4.9 | 5.88 | – | – | – | – |
600361 | 10 | 163 | 44089 | 23 | 43958 | 43865 | 37 | 10 | 5.3 | 6.36 | – | – | – | – |
600362 | 11 | 176 | 44060 | 43975 | 8 | 43955 | 45 | 10 | 5.58 | 6.696 | – | – | – | – |
600363 | 12 | 186 | 43940 | 43977 | 43959 | 44016 | 55 | 10 | 5.88 | 7.056 | – | – | – | – |
600364 | 13 | 199 | 43941 | 43980 | 43959 | 43866 | 68 | 10 | 6.3 | 7.56 | – | – | – | – |
600365 | 14 | 210 | 22 | 43982 | 9 | 43866 | 82 | 10 | 6.45 | 7.74 | – | – | – | – |
600366 | 15 | 222 | 43884 | 33.5 | 43960 | 44017 | 96 | 10 | 6.93 | 8.316 | – | – | – | – |
600367 | 16 | 234 | 44067 | 36 | 43961 | 43867 | 121 | 10 | 7.05 | 8.46 | – | – | – | – |
600368 | 17 | 245 | 43856 | 38 | 43961 | 44018 | 144 | 10 | 7.55 | 9.06 | – | – | – | – |
600369 | 18 | 257 | 44039 | 40 | 11 | 43868 | 165 | 10 | 8.03 | 9.636 | – | – | – | – |
600370 | 19 | 268 | 43919 | 42 | 12 | 43868 | 186 | 10 | 8.58 | 10.296 | – | – | – | – |
600371 | 20 | 280 | 31 | 44 | 43963 | 44019 | 225 | 10 | 9.13 | 10.956 | – | – | – | – |
600372 | 21 | 291 | 32.6 | 45.5 | 13 | 43869 | 251 | 10 | 9.75 | 11.7 | – | – | – | – |
600373 | 22 | 303 | 34.1 | 46.5 | 13 | 43869 | 266 | 10 | 10.53 | 12.636 | – | – | – | – |
600374 | 23 | 314 | 35.7 | 50.5 | 13 | 43869 | 300 | 5 | 11.93 | 14.316 | – | – | – | – |
600375 | 24 | 330 | 37.3 | 52.5 | 14 | 43959 | 382 | 5 | 12.3 | 14.76 | – | – | – | – |
600376 | 25 | 337 | 39 | 54.5 | 43965 | 43959 | 377 | 5 | 13.7 | 16.44 | – | – | – | – |
600377 | 26 | 349 | 40.1 | 56 | 15 | 43959 | 422 | 5 | 14.15 | 16.98 | – | – | – | – |
600378 | 27 | 360 | 41.6 | 57.5 | 15 | 9 | 453 | 5 | 15.6 | 18.72 | – | – | – | – |
600379 | 28 | 373 | 43.2 | 59.5 | 43966 | 9 | 532 | 5 | 16.88 | 20.256 | – | – | – | – |
600380 | 29 | 383 | 44.9 | 61.5 | 16 | 43960 | 567 | 5 | 18.23 | 21.876 | – | – | – | – |
600381 | 30 | 395 | 46.5 | 63.5 | 16 | 10 | 632 | 5 | 19.28 | 23.136 | – | – | – | – |
600382 | 32 | 416 | 49 | 68 | 43967 | 43961 | 719 | 5 | 20.8 | 24.96 | – | – | – | – |
607019 | 35 | 500 | 53.5 | 78.8 | 20 | 43995 | 1405 | 1 | 33.78 | 40.536 | – | – | – | – |
602601 | 36 | 500 | 53.5 | 78.8 | 20 | 43995 | 1415 | 1 | 35.15 | 42.18 | – | – | – | – |
605838 | 38 | 515 | 58 | 82.8 | 43971 | 43844 | 1310 | 1 | 38 | 45.6 | – | – | – | – |
602602 | 41 | 540 | 62 | 86.8 | 21 | 43996 | 1984 | 1 | 46.43 | 55.716 | – | – | – | – |
618514 | 46 | 560 | 69 | 94 | 23 | 16 | 2445 | 1 | 75.1 | 90.12 | – | – | – | – |
618517 | 50 | 580 | 75 | 103 | 24 | 17 | 1955 | 1 | 86.75 | 104.1 | – | – | – | – |
616752 | 55 | 600 | 83 | 112 | 26 | 18 | 3395 | 1 | 106 | 127.2 | – | – | – | – |
616753 | 60 | 620 | 91 | 120 | 28 | 20 | 4120 | 1 | 123.03 | 147.636 | – | – | – | – |
616754 | 65 | 640 | 100 | 130 | 30 | 21 | 5205 | 1 | 227.35 | 272.82 | – | – | – | – |
616755 | 70 | 660 | 108 | 140 | 32 | 23 | 5995 | 1 | 251.03 | 301.236 | – | – | – | – |
616756 | 75 | 680 | 116 | 150 | 34 | 24 | 6995 | 1 | 285.1 | 342.12 | – | – | – | – |
616757 | 80 | 700 | 124 | 160 | 36 | 26 | 8595 | 1 | 333.23 | 399.876 | – | – | – | – |
618491 | 1/4″ | 119 | 43931 | 43965 | 5 | 43954 | 14 | 10 | 4.2 | 5.04 | – | – | – | – |
618492 | 5/16″ | 142 | 43874 | 43969 | 44080 | 44077 | 23 | 10 | 4.33 | 5.196 | – | – | – | – |
618493 | 3/8″ | 153 | 43904 | 21 | 43897 | 4 | 27 | 10 | 5.3 | 6.36 | – | – | – | – |
618494 | 7/16″ | 176 | 44060 | 43975 | 8 | 43955 | 45 | 10 | 5.58 | 6.696 | – | – | – | – |
618495 | 1/2″ | 199 | 43941 | 43980 | 43959 | 43866 | 68 | 10 | 6.3 | 7.56 | – | – | – | – |
618496 | 9/16″ | 211 | 22 | 43982 | 9 | 43866 | 82 | 10 | 6.45 | 7.74 | – | – | – | – |
618497 | 5/8″ | 234 | 44067 | 36 | 43961 | 43867 | 121 | 10 | 7.05 | 8.46 | – | – | – | – |
618498 | 11/16″ | 245 | 43856 | 38 | 43961 | 44018 | 144 | 10 | 8.03 | 9.636 | – | – | – | – |
618499 | 3/4″ | 268 | 43919 | 42 | 12 | 43868 | 186 | 10 | 8.58 | 10.296 | – | – | – | – |
618500 | 13/16″ | 291 | 32.6 | 45.5 | 13 | 43869 | 251 | 10 | 9.75 | 11.7 | – | – | – | – |
618501 | 7/8″ | 303 | 34.1 | 46.5 | 13 | 43869 | 266 | 10 | 10.53 | 12.636 | – | – | – | – |
618502 | 15/16″ | 330 | 37.3 | 52.5 | 14 | 43959 | 382 | 5 | 12.3 | 14.76 | – | – | – | – |
618503 | 1″ | 337 | 39 | 54.5 | 43965 | 43959 | 377 | 5 | 13.7 | 16.44 | – | – | – | – |
618504 | 1.1/16″ | 360 | 41.6 | 57.5 | 15 | 9 | 453 | 5 | 15.6 | 18.72 | – | – | – | – |
618505 | 1.1/8″ | 372 | 43.2 | 59.5 | 43966 | 9 | 532 | 5 | 16.88 | 20.256 | – | – | – | – |
618506 | 1.1/4″ | 417 | 49 | 68 | 43967 | 43961 | 719 | 5 | 19.28 | 23.136 | – | – | – | – |
618507 | 1.5/16″ | 417 | 49 | 68 | 43967 | 43961 | 732 | 5 | 20.8 | 24.96 | – | – | – | – |
618508 | 1.3/8″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1425 | 1 | 44.28 | 53.136 | – | – | – | – |
618509 | 1.7/16″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1395 | 1 | 44.28 | 53.136 | – | – | – | – |
618510 | 1.1/2″ | 500 | 53.5 | 78.8 | 20 | 43995 | 1335 | 1 | 44.28 | 53.136 | – | – | – | – |
618511 | 1.5/8″ | 540 | 62 | 86.8 | 21 | 43996 | 2000 | 1 | 57.35 | 68.82 | – | – | – | – |
618512 | 1.11/16″ | 540 | 62 | 86.8 | 21 | 43996 | 1960 | 1 | 57.35 | 68.82 | – | – | – | – |
618513 | 1.3/4″ | 560 | 69 | 94 | 23 | 16 | 2435 | 1 | 78 | 93.6 | – | – | – | – |
618515 | 1.13/16″ | 560 | 69 | 94 | 23 | 16 | 2495 | 1 | 78 | 93.6 | – | – | – | – |
618516 | 1.7/8″ | 560 | 69 | 94 | 23 | 16 | 2445 | 1 | 78 | 93.6 | – | – | – | – |
618518 | 2″ | 580 | 75 | 103 | 24 | 17 | 2985 | 1 | 87.75 | 105.3 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm, hmotnosť je v g.
5,04€ – 399,88€ s DPH