Kombinovaný, dlhý kľúč na prácu vo výškach
13,56€ – 81,60€ s DPH- Materiál: premium chróm vanádiová oceľ
- Kované, tvrdené a temperované
- Chrómované v súlade s ISO 1456:2009
- Leštená hlava
- Očková časť s LIFE profilom
- Vyrobené v súlade s ISO 7738
- Nitovaný, neodnímateľný kovový krúžok
- Hmotnosť nástroja je označená na každom nástroji
- Krúžky na nástrojoch sú dostatočne velké, aby boly upnuté dvomi karabínami
- Nástroje Unior pre prácu vo výškach boli navrhnuté tak, aby zachovali základné funkcie, ergonomiku a užitočnosť nástrojov, alebo ich obmedziť v čo najmenšom možnom rozsahu.
- Posuvný kovový krúžok nebráni použitiu nástroja na oboch koncoch
Katalógové číslo | Rozmer | L | B 2 | B 1 | A 2 | A 1 | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626076 | 6 | 119 | 10.4 | 14.5 | 5 | 3.5 | 18 | 1 | 11.3 | 13.56 | – | – | – | – |
626077 | 7 | 129 | 11.5 | 16.5 | 5.8 | 3.9 | 22 | 1 | 11.33 | 13.596 | – | – | – | – |
626078 | 8 | 141 | 13.2 | 18.5 | 6.9 | 3.9 | 28 | 1 | 11.58 | 13.896 | – | – | – | – |
626079 | 9 | 152 | 14 | 321 | 7.3 | 4 | 36 | 1 | 12.18 | 14.616 | – | – | – | – |
626080 | 10 | 163 | 15.9 | 23 | 7.5 | 4.2 | 43 | 1 | 12.55 | 15.06 | – | – | – | – |
626081 | 11 | 176 | 17.8 | 24.5 | 8 | 4.5 | 54 | 1 | 12.8 | 15.36 | – | – | – | – |
626082 | 12 | 186 | 19.4 | 26.5 | 8.5 | 4.7 | 64 | 1 | 13.15 | 15.78 | – | – | – | – |
626083 | 13 | 199 | 20.4 | 29.5 | 8.5 | 5.2 | 72 | 1 | 13.55 | 16.26 | – | – | – | – |
626084 | 14 | 210 | 22 | 31.5 | 9 | 5.2 | 86 | 1 | 13.7 | 16.44 | – | – | – | – |
626085 | 15 | 222 | 23.5 | 33.5 | 9.5 | 5.7 | 101 | 1 | 14.18 | 17.016 | – | – | – | – |
626086 | 16 | 234 | 24.8 | 36 | 10.5 | 6.2 | 136 | 1 | 14.3 | 17.16 | – | – | – | – |
626087 | 17 | 245 | 16.1 | 38 | 10.5 | 6.7 | 155 | 1 | 14.98 | 17.976 | – | – | – | – |
626088 | 18 | 257 | 27.7 | 40 | 11 | 7.2 | 173 | 1 | 15.45 | 18.54 | – | – | – | – |
626089 | 19 | 268 | 29.3 | 42 | 12 | 7.2 | 198 | 1 | 16 | 19.2 | – | – | – | – |
626090 | 20 | 280 | 31 | 44 | 12.5 | 7.7 | 224 | 1 | 16.58 | 19.896 | – | – | – | – |
626091 | 21 | 291 | 32.6 | 45.5 | 13 | 8.2 | 255 | 1 | 17.18 | 20.616 | – | – | – | – |
626092 | 22 | 303 | 34.1 | 46.5 | 13 | 8.2 | 273 | 1 | 17.98 | 21.576 | – | – | – | – |
626093 | 23 | 314 | 35.7 | 50.5 | 13 | 8.2 | 316 | 1 | 19.35 | 23.22 | – | – | – | – |
626094 | 24 | 330 | 37.3 | 52.5 | 14 | 8.5 | 361 | 1 | 20.2 | 24.24 | – | – | – | – |
626095 | 25 | 337 | 39 | 54.5 | 14.5 | 8.5 | 384 | 1 | 21.6 | 25.92 | – | – | – | – |
626096 | 26 | 349 | 40.1 | 56 | 15 | 8.5 | 424 | 1 | 22.03 | 26.436 | – | – | – | – |
626097 | 27 | 360 | 41.6 | 57.5 | 15 | 9 | 481 | 1 | 23.48 | 28.176 | – | – | – | – |
626098 | 28 | 373 | 43.2 | 59.5 | 15.1 | 9 | 542 | 1 | 25.05 | 30.06 | – | – | – | – |
626099 | 29 | 383 | 44.9 | 61.5 | 16 | 9.5 | 573 | 1 | 26.38 | 31.656 | – | – | – | – |
626100 | 30 | 395 | 46.5 | 63.5 | 16 | 10 | 627 | 1 | 27.45 | 32.94 | – | – | – | – |
626101 | 32 | 416 | 49 | 68 | 16.5 | 10.5 | 744 | 1 | 28.95 | 34.74 | – | – | – | – |
626176 | 35 | 500 | 53.5 | 78.8 | 20 | 13.6 | 1540 | 1 | 44.25 | 53.1 | – | – | – | – |
626117 | 36 | 500 | 53.5 | 78.8 | 20 | 13.6 | 1485 | 1 | 45.48 | 54.576 | – | – | – | – |
626174 | 38 | 515 | 58 | 82.8 | 20.5 | 14.1 | 1458 | 1 | 48.3 | 57.96 | – | – | – | – |
626118 | 41 | 540 | 62 | 86.8 | 21 | 14.6 | 2113 | 1 | 57.43 | 68.916 | – | – | – | – |
626295 | 1/4″ | 119 | 10.4 | 14.5 | 5 | 3.5 | 18 | 1 | 11.3 | 13.56 | – | – | – | – |
626296 | 5/16″ | 142 | 13.2 | 18.5 | 6.9 | 3.9 | 28 | 1 | 11.58 | 13.896 | – | – | – | – |
626297 | 3/8″ | 153 | 14.3 | 21 | 7.3 | 4 | 33 | 1 | 12.55 | 15.06 | – | – | – | – |
626298 | 7/16″ | 176 | 17.8 | 24.5 | 8 | 4.5 | 53 | 1 | 12.8 | 15.36 | – | – | – | – |
626299 | 1/2″ | 199 | 20.4 | 29.5 | 8.5 | 5.2 | 74 | 1 | 13.55 | 16.26 | – | – | – | – |
626300 | 9/16″ | 211 | 22 | 31.5 | 9 | 5.2 | 83 | 1 | 13.7 | 16.44 | – | – | – | – |
626301 | 5/8″ | 234 | 24.8 | 36 | 10.5 | 6.2 | 135 | 1 | 14.48 | 17.376 | – | – | – | – |
626302 | 11/16″ | 245 | 26.1 | 38 | 10.5 | 6.7 | 153 | 1 | 15.45 | 18.54 | – | – | – | – |
626303 | 3/4″ | 268 | 29.3 | 42 | 12 | 7.2 | 200 | 1 | 16 | 19.2 | – | – | – | – |
626304 | 13/16″ | 291 | 32.6 | 45.5 | 13 | 8.2 | 258 | 1 | 17.18 | 20.616 | – | – | – | – |
626305 | 7/8″ | 303 | 34.1 | 46.5 | 13 | 8.2 | 274 | 1 | 17.98 | 21.576 | – | – | – | – |
626306 | 15/16″ | 330 | 37.3 | 52.5 | 14 | 8.5 | 358 | 1 | 19.73 | 23.676 | – | – | – | – |
626307 | 1″ | 337 | 39 | 54.4 | 14.5 | 8.5 | 389 | 1 | 21.6 | 25.92 | – | – | – | – |
626308 | 1.1/16″ | 360 | 41.6 | 57.5 | 15 | 9 | 477 | 1 | 23.48 | 28.176 | – | – | – | – |
626309 | 1.1/8″ | 372 | 43.2 | 59.5 | 15.5 | 9 | 535 | 1 | 25.05 | 30.06 | – | – | – | – |
626310 | 1.1/4″ | 417 | 49 | 68 | 16.5 | 10.5 | 748 | 1 | 27.45 | 32.94 | – | – | – | – |
626311 | 1.5/16″ | 417 | 49 | 68 | 16.5 | 10.5 | 740 | 1 | 28.95 | 34.74 | – | – | – | – |
626312 | 1.3/8″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1529 | 1 | 54.58 | 65.496 | – | – | – | – |
626313 | 1.7/16″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1489 | 1 | 54.58 | 65.496 | – | – | – | – |
626314 | 1.1/2″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1473 | 1 | 54.58 | 65.496 | – | – | – | – |
626315 | 1.5/8″ | 540 | 62 | 86.8 | 21 | 14.6 | 2132 | 1 | 68 | 81.6 | – | – | – | – |
626316 | 1.11/16″ | 540 | 62 | 86.8 | 21 | 14.6 | 2096 | 1 | 68 | 81.6 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm a v palcoch, hmotnosť je v g.
Kombinovaný, dlhý kľúč na prácu vo výškach
- Materiál: premium chróm vanádiová oceľ
- Kované, tvrdené a temperované
- Chrómované v súlade s ISO 1456:2009
- Leštená hlava
- Očková časť s LIFE profilom
- Vyrobené v súlade s ISO 7738
- Nitovaný, neodnímateľný kovový krúžok
- Hmotnosť nástroja je označená na každom nástroji
- Krúžky na nástrojoch sú dostatočne velké, aby boly upnuté dvomi karabínami
- Nástroje Unior pre prácu vo výškach boli navrhnuté tak, aby zachovali základné funkcie, ergonomiku a užitočnosť nástrojov, alebo ich obmedziť v čo najmenšom možnom rozsahu.
- Posuvný kovový krúžok nebráni použitiu nástroja na oboch koncoch
Katalógové číslo | Rozmer | L | B 2 | B 1 | A 2 | A 1 | Váha | Priem. Balenie | Cena bez DPH | Cena s DPH | Popis | Technický list | Certifikáty | Manuál k výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626076 | 6 | 119 | 10.4 | 14.5 | 5 | 3.5 | 18 | 1 | 11.3 | 13.56 | – | – | – | – |
626077 | 7 | 129 | 11.5 | 16.5 | 5.8 | 3.9 | 22 | 1 | 11.33 | 13.596 | – | – | – | – |
626078 | 8 | 141 | 13.2 | 18.5 | 6.9 | 3.9 | 28 | 1 | 11.58 | 13.896 | – | – | – | – |
626079 | 9 | 152 | 14 | 321 | 7.3 | 4 | 36 | 1 | 12.18 | 14.616 | – | – | – | – |
626080 | 10 | 163 | 15.9 | 23 | 7.5 | 4.2 | 43 | 1 | 12.55 | 15.06 | – | – | – | – |
626081 | 11 | 176 | 17.8 | 24.5 | 8 | 4.5 | 54 | 1 | 12.8 | 15.36 | – | – | – | – |
626082 | 12 | 186 | 19.4 | 26.5 | 8.5 | 4.7 | 64 | 1 | 13.15 | 15.78 | – | – | – | – |
626083 | 13 | 199 | 20.4 | 29.5 | 8.5 | 5.2 | 72 | 1 | 13.55 | 16.26 | – | – | – | – |
626084 | 14 | 210 | 22 | 31.5 | 9 | 5.2 | 86 | 1 | 13.7 | 16.44 | – | – | – | – |
626085 | 15 | 222 | 23.5 | 33.5 | 9.5 | 5.7 | 101 | 1 | 14.18 | 17.016 | – | – | – | – |
626086 | 16 | 234 | 24.8 | 36 | 10.5 | 6.2 | 136 | 1 | 14.3 | 17.16 | – | – | – | – |
626087 | 17 | 245 | 16.1 | 38 | 10.5 | 6.7 | 155 | 1 | 14.98 | 17.976 | – | – | – | – |
626088 | 18 | 257 | 27.7 | 40 | 11 | 7.2 | 173 | 1 | 15.45 | 18.54 | – | – | – | – |
626089 | 19 | 268 | 29.3 | 42 | 12 | 7.2 | 198 | 1 | 16 | 19.2 | – | – | – | – |
626090 | 20 | 280 | 31 | 44 | 12.5 | 7.7 | 224 | 1 | 16.58 | 19.896 | – | – | – | – |
626091 | 21 | 291 | 32.6 | 45.5 | 13 | 8.2 | 255 | 1 | 17.18 | 20.616 | – | – | – | – |
626092 | 22 | 303 | 34.1 | 46.5 | 13 | 8.2 | 273 | 1 | 17.98 | 21.576 | – | – | – | – |
626093 | 23 | 314 | 35.7 | 50.5 | 13 | 8.2 | 316 | 1 | 19.35 | 23.22 | – | – | – | – |
626094 | 24 | 330 | 37.3 | 52.5 | 14 | 8.5 | 361 | 1 | 20.2 | 24.24 | – | – | – | – |
626095 | 25 | 337 | 39 | 54.5 | 14.5 | 8.5 | 384 | 1 | 21.6 | 25.92 | – | – | – | – |
626096 | 26 | 349 | 40.1 | 56 | 15 | 8.5 | 424 | 1 | 22.03 | 26.436 | – | – | – | – |
626097 | 27 | 360 | 41.6 | 57.5 | 15 | 9 | 481 | 1 | 23.48 | 28.176 | – | – | – | – |
626098 | 28 | 373 | 43.2 | 59.5 | 15.1 | 9 | 542 | 1 | 25.05 | 30.06 | – | – | – | – |
626099 | 29 | 383 | 44.9 | 61.5 | 16 | 9.5 | 573 | 1 | 26.38 | 31.656 | – | – | – | – |
626100 | 30 | 395 | 46.5 | 63.5 | 16 | 10 | 627 | 1 | 27.45 | 32.94 | – | – | – | – |
626101 | 32 | 416 | 49 | 68 | 16.5 | 10.5 | 744 | 1 | 28.95 | 34.74 | – | – | – | – |
626176 | 35 | 500 | 53.5 | 78.8 | 20 | 13.6 | 1540 | 1 | 44.25 | 53.1 | – | – | – | – |
626117 | 36 | 500 | 53.5 | 78.8 | 20 | 13.6 | 1485 | 1 | 45.48 | 54.576 | – | – | – | – |
626174 | 38 | 515 | 58 | 82.8 | 20.5 | 14.1 | 1458 | 1 | 48.3 | 57.96 | – | – | – | – |
626118 | 41 | 540 | 62 | 86.8 | 21 | 14.6 | 2113 | 1 | 57.43 | 68.916 | – | – | – | – |
626295 | 1/4″ | 119 | 10.4 | 14.5 | 5 | 3.5 | 18 | 1 | 11.3 | 13.56 | – | – | – | – |
626296 | 5/16″ | 142 | 13.2 | 18.5 | 6.9 | 3.9 | 28 | 1 | 11.58 | 13.896 | – | – | – | – |
626297 | 3/8″ | 153 | 14.3 | 21 | 7.3 | 4 | 33 | 1 | 12.55 | 15.06 | – | – | – | – |
626298 | 7/16″ | 176 | 17.8 | 24.5 | 8 | 4.5 | 53 | 1 | 12.8 | 15.36 | – | – | – | – |
626299 | 1/2″ | 199 | 20.4 | 29.5 | 8.5 | 5.2 | 74 | 1 | 13.55 | 16.26 | – | – | – | – |
626300 | 9/16″ | 211 | 22 | 31.5 | 9 | 5.2 | 83 | 1 | 13.7 | 16.44 | – | – | – | – |
626301 | 5/8″ | 234 | 24.8 | 36 | 10.5 | 6.2 | 135 | 1 | 14.48 | 17.376 | – | – | – | – |
626302 | 11/16″ | 245 | 26.1 | 38 | 10.5 | 6.7 | 153 | 1 | 15.45 | 18.54 | – | – | – | – |
626303 | 3/4″ | 268 | 29.3 | 42 | 12 | 7.2 | 200 | 1 | 16 | 19.2 | – | – | – | – |
626304 | 13/16″ | 291 | 32.6 | 45.5 | 13 | 8.2 | 258 | 1 | 17.18 | 20.616 | – | – | – | – |
626305 | 7/8″ | 303 | 34.1 | 46.5 | 13 | 8.2 | 274 | 1 | 17.98 | 21.576 | – | – | – | – |
626306 | 15/16″ | 330 | 37.3 | 52.5 | 14 | 8.5 | 358 | 1 | 19.73 | 23.676 | – | – | – | – |
626307 | 1″ | 337 | 39 | 54.4 | 14.5 | 8.5 | 389 | 1 | 21.6 | 25.92 | – | – | – | – |
626308 | 1.1/16″ | 360 | 41.6 | 57.5 | 15 | 9 | 477 | 1 | 23.48 | 28.176 | – | – | – | – |
626309 | 1.1/8″ | 372 | 43.2 | 59.5 | 15.5 | 9 | 535 | 1 | 25.05 | 30.06 | – | – | – | – |
626310 | 1.1/4″ | 417 | 49 | 68 | 16.5 | 10.5 | 748 | 1 | 27.45 | 32.94 | – | – | – | – |
626311 | 1.5/16″ | 417 | 49 | 68 | 16.5 | 10.5 | 740 | 1 | 28.95 | 34.74 | – | – | – | – |
626312 | 1.3/8″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1529 | 1 | 54.58 | 65.496 | – | – | – | – |
626313 | 1.7/16″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1489 | 1 | 54.58 | 65.496 | – | – | – | – |
626314 | 1.1/2″ | 500 | 53.5 | 78.8 | 20 | 13.6 | 1473 | 1 | 54.58 | 65.496 | – | – | – | – |
626315 | 1.5/8″ | 540 | 62 | 86.8 | 21 | 14.6 | 2132 | 1 | 68 | 81.6 | – | – | – | – |
626316 | 1.11/16″ | 540 | 62 | 86.8 | 21 | 14.6 | 2096 | 1 | 68 | 81.6 | – | – | – | – |
Obrázky sú symbolické. Všetky rozmery sú v mm a v palcoch, hmotnosť je v g.
13,56€ – 81,60€ s DPH